XCL-CON16 LED Mesh light+controller
706
Items sold in last 5 hours
38
People watching this product now!
WhatsApp Contact
Category: LED Controller
Description
| product basic parameters | product protection parameters | ||||||||||||||||||
| item | XCL-CON16 XCL-P50-2020 | waterproof level | IP20 | ||||||||||||||||
| size | 20 ● 19mm*20 ● 19mm | shell flame retardancy | V-0 | ||||||||||||||||
| Application | Indoor/outdoor | Uv resistance | 4 | ||||||||||||||||
| weight | 0 ● 8g | salt spray test | salt spray resistance | ||||||||||||||||
| she | mater | a | PC | mpact res | stance | K10 | |||||||||||||
| Maximum number | 200pcs/chain | Electrical safety level | class Ill | ||||||||||||||||
| center spacing | 5CM | safety certificate | CE FCC ROHS | ||||||||||||||||
| Average lifespan | 50000h | operating temperature | -40℃- 55℃ | ||||||||||||||||
| cable material | PVC | wire core | 2×0● 75mm2+2×0●35mm2 | ||||||||||||||||
| accessor | es | A | um | num trough, W | re buck | e | |||||||||||||
| product optical parameters | product electrical parameters | ||||||||||||||||||
| PCB material | FR-4 | ||||||||||||||||||
| LED Color | RGB | operating voltage | DC24V | ||||||||||||||||
| Beam angle | 120o | rated power | 0● 8W | ||||||||||||||||
| or reso | ut | on | 3*12b | t | support | ng system | |||||||||||||
| Lamp bead package | SMD3030*4LED | control system | spl | ||||||||||||||||
| FLUX | 39 -42Im | power systems | DC24V | ||||||||||||||||
| Brightness | 9 ● 5- 10cd | ||||||||||||||||||
Product Usage
1:Use point light source with enlarged wire diameter to support longer distance power supply and signal transmission mode.
2. Flexible installation method: the product is small in size and light in weight, with flexible steel wire rope,Flexible and diverse installation methods can be realized.
Product Usage:
3. With the function of resuming the dead pixels, even if one of the pixels is damaged, it will not affect the subsequent pixels
4. Signal reception, minimize product failure rate.
5. A variety of spacing options, flexible control of project costs.
Light distribution curve
Reviews (0)
Be the first to review “XCL-CON16 LED Mesh light+controller” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.